The Oklahoma City Micronet (OKCNet) was an operational network designed to improve atmospheric monitoring across the Oklahoma City metropolitan area and included important partnerships between the Oklahoma Climatological Survey at the University of Oklahoma, the City of Oklahoma City, and the Oklahoma Mesonet (a joint project between the University of Oklahoma and Oklahoma State University). The state-of-the-art-network included 4 Oklahoma Mesonet sites and 36 sites mounted on traffic signals and was designed to provide critical weather information for the daily operations of the City of Oklahoma City, to spur new scientific research focused on urban meteorology, and to serve as a resource for the citizens of Oklahoma.
Dates : May 2008 - January 2013
DOI : 10.15763/dbs.mesonet.okcmicro
Data Variables
Data were collected every 1-minute and observations are in UTC time.
Variable | Units | Description |
---|---|---|
TAIR | °C | Air Temperature |
RELH | % | Relative Humidity |
PRES | mb | Barometric Pressure |
WSPD | m/s | Avg. Wind Speed |
WVEC | m/s | Wind Vector |
WDIR | ° | Avg. Wind Direction |
WDSD | ° | Wind Direction Std. Deviation |
WSSD | m/s | Wind Speed Std. Deviation |
WMAX | m/s | Max Wind Speed |
RTOT | mm | Rain Accumulation since 00 UTC |
RINT | mm/hr | Rain Intensity |
RPEK | mm/hr | Rain Peak Intensity |
HPEK | hits/cm² | Peak Hail Intensity |
HEAT | °C | Heater Temperature |
BATV | V | Battery Voltage |
FLSV | --- | Flag Status Value |
Stations
Site ID | Latitude | Longitude | Location | Height ASL (m) | Install Date | Decom Date |
---|---|---|---|---|---|---|
KCB101 | 35.472910 | -97.510168 | NE 5th St & N Oklahoma Ave | 383.69 | 5/10/2008 | 1/1/2013 |
KCB102 | 35.472057 | -97.517848 | NW 4th St & N Harvey Ave | 382.79 | 5/10/2008 | 1/1/2013 |
KCB103 | 35.469736 | -97.516492 | Robert S Kerr Ave & N Robinson Ave | 376.49 | 5/9/2008 | 1/1/2013 |
KCB104 | 35.469683 | -97.514260 | Robert S Kerr Ave & N Broadway Ave | 377.68 | 5/9/2008 | 1/1/2013 |
KCB105 | 35.467943 | -97.521393 | W Main St & N Walker Ave | 373.84 | 12/19/2007 | 1/1/2013 |
KCB106 | 35.467601 | -97.516195 | W Main St & N Robinson Ave | 374.41 | 5/9/2008 | 1/1/2013 |
KCB107 | 35.467440 | -97.512603 | W Main St & N E K Gaylord Blvd | 378.74 | 5/9/2008 | 1/1/2013 |
KCB108 | 35.466565 | -97.514651 | W Sheridan Ave & N Broadway Ave | 374.01 | 5/9/2008 | 1/1/2013 |
KCB109 | 35.464103 | -97.516135 | W Reno Ave & S Robinson Ave | 373.61 | 5/9/2008 | 1/1/2013 |
KCB110 | 35.464394 | -97.500963 | E Reno Ave & S Lincoln Blvd | 369.54 | 5/10/2008 | 1/1/2013 |
KNE101 | 35.551014 | -97.476827 | E Wilshire Blvd & N Eastern Ave | 349.49 | 5/23/2008 | 1/1/2013 |
KNE102 | 35.493219 | -97.489581 | NE 23rd St & N Lottie Ave | 389.34 | 5/10/2008 | 11/7/2008 |
KNE103 | 35.493238 | -97.459257 | NE 23rd St & N Bryant Ave | 391.39 | 5/10/2008 | 1/1/2013 |
KNE104 | 35.478127 | -97.499108 | NE 10th St & N Phillips Ave | 386.90 | 5/10/2008 | 1/1/2013 |
KNE105 | 35.525356 | -97.473806 | Remington Pl & Remington Park | 358.56 | 6/24/2009 | 1/1/2013 |
KNE202 | 35.488195 | -97.503662 | NE 18th St & N Lincoln Blvd | 388.36 | 11/13/2008 | 1/1/2013 |
KNW101 | 35.609912 | -97.558532 | W Memorial Rd & Highland Park Blvd | 362.14 | 5/29/2008 | 6/24/2009 |
KNW102 | 35.580242 | -97.656063 | W Hefner Rd & N Council Rd | 378.26 | 5/29/2008 | 11/7/2008 |
KNW103 | 35.565581 | -97.567309 | W Britton Rd & N May Ave | 378.23 | 5/29/2008 | 1/1/2013 |
KNW104 | 35.542018 | -97.654226 | River Bend Blvd & N Council Rd | 398.30 | 5/29/2008 | 1/1/2013 |
KNW105 | 35.522242 | -97.534311 | NW Expressway & N Classen Blvd | 359.38 | 5/23/2008 | 1/1/2013 |
KNW106 | 35.511119 | -97.609936 | NW 39th St & N Ann Arbor Ave | 405.64 | 5/29/2008 | 1/1/2013 |
KNW107 | 35.500216 | -97.565475 | NW 30th St & N May Ave | 377.91 | 5/29/2008 | 1/1/2013 |
KNW108 | 35.482289 | -97.529792 | NW 13th St & N Classen Blvd | 384.43 | 5/23/2008 | 1/1/2013 |
KNW201 | 35.613612 | -97.549314 | NW 140th St & N Pennsylvania Ave | 364.20 | 6/24/2009 | 1/1/2013 |
KNW202 | 35.580225 | -97.638741 | W Hefner Rd & N Rockwell Ave | 364.61 | 11/13/2008 | 1/1/2013 |
KSE101 | 35.435109 | -97.477019 | SE 29th St & S Eastern Ave | 382.18 | 5/23/2008 | 1/1/2013 |
KSE102 | 35.415515 | -97.423511 | Embers Dr & S Sooner Rd | 382.89 | 5/23/2008 | 1/1/2013 |
KSW101 | 35.464427 | -97.760130 | W Reno Ave & S Cemetery Rd | 419.48 | 5/30/2008 | 1/1/2013 |
KSW102 | 35.458720 | -97.618981 | SW 5th St & S MacArthur Blvd | 380.41 | 5/16/2008 | 1/1/2013 |
KSW103 | 35.464357 | -97.547689 | W Reno Ave & S Pennsylvania Ave | 372.15 | 5/16/2008 | 1/1/2013 |
KSW104 | 35.448157 | -97.583425 | SW 15th St & S Portland Ave | 376.64 | 5/16/2008 | 1/1/2013 |
KSW105 | 35.449649 | -97.506961 | SE 15th St & S Central Ave | 370.11 | 5/16/2008 | 1/1/2013 |
KSW106 | 35.428021 | -97.529973 | SW Grand Blvd & S Western Ave | 392.68 | 5/15/2008 | 6/24/2009 |
KSW107 | 35.420851 | -97.554698 | SW 44th St & S Agnew Ave | 386.47 | 5/16/2008 | 1/1/2013 |
KSW108 | 35.406112 | -97.599975 | Amelia Earhart Ln & Terminal Dr | 402.06 | 5/15/2008 | 1/1/2013 |
KSW109 | 35.398874 | -97.507771 | SE 66th St & S Shields Blvd | 389.55 | 5/16/2008 | 1/1/2013 |
KSW110 | 35.392538 | -97.665177 | SW 74th St & State Highway 152 | 418.96 | 5/30/2008 | 1/1/2013 |
KSW111 | 35.387602 | -97.565685 | J Lee Keels Blvd & S May Ave | 398.79 | 5/15/2008 | 1/1/2013 |
KSW112 | 35.343350 | -97.529770 | Jaguar Way & S Western Ave | 380.85 | 5/30/2008 | 1/1/2013 |
Obtaining Data
To obtain this dataset, please contact Oklahoma Mesonet Research.