Mesonet Extremes since midnight local time (CDT):

Back to Past Data & Files Share on Facebook Share Share on Twitter Tweet

April 26, 2024

These values are statistics for the day in progress. They do NOT represent final daily values.

Warmest Maximum Temperatures
1 - Kenton 86.4F 3:55 pm
2 - Boise City 86.2F 5:10 pm
3 - Medford 85.4F 3:05 pm
4 - May Ranch 85.3F 3:55 pm
5 - Lahoma 85.1F 2:50 pm
6 - Eva 85.1F 2:35 pm
7 - Buffalo 84.9F 4:05 pm
8 - Freedom 84.6F 4:15 pm
9 - Breckinridge 84.6F 1:35 pm
10 - Red Rock 84.2F 2:45 pm
11 - Cherokee 84.2F 3:05 pm
12 - Pawnee 84.1F 2:35 pm
13 - Alva 84.0F 4:35 pm
14 - Fairview 84.0F 2:15 pm
15 - Burbank 84.0F 3:25 pm
Coolest Maximum Temperatures
1 - Miami 67.1F 4:35 pm
2 - Sallisaw 70.5F 3:40 pm
3 - Cookson 72.0F 4:10 pm
4 - Westville 72.5F 4:50 pm
5 - Vinita 73.5F 4:55 pm
6 - Jay 74.5F 3:55 pm
7 - Foraker 74.7F 4:00 pm
8 - Tahlequah 75.0F 4:20 pm
9 - Webbers Falls 75.0F 4:10 pm
10 - Erick 75.8F 12:45 pm
11 - Porter 76.4F 3:45 pm
12 - Cheyenne 76.4F 12:40 pm
13 - Burneyville 76.9F 1:20 pm
14 - Haskell 77.1F 5:35 pm
15 - Mt Herman 77.3F 2:10 pm
Warmest Minimum Temperatures
1 - Grandfield 69.6F 1:05 am
2 - Burneyville 69.6F 7:25 am
3 - Ringling 69.2F 1:15 am
4 - Waurika 69.0F 2:20 am
5 - Ardmore 68.8F 1:05 am
6 - Madill 68.6F 2:45 am
7 - Newport 68.5F 1:50 am
8 - Walters 68.5F 3:05 am
9 - Chickasha 68.5F 2:45 am
10 - Hobart 68.4F 7:25 am
11 - Acme 68.3F 4:45 am
12 - Ketchum Ranch 68.2F 3:45 am
13 - Byars 68.1F 1:05 am
14 - Mangum 68.1F 7:10 am
15 - Sulphur 68.1F 2:40 am
Coolest Minimum Temperatures
1 - Goodwell 53.1F 12:05 am
2 - Kenton 53.1F 6:50 am
3 - Eva 54.3F 12:15 am
4 - Miami 54.7F 11:50 am
5 - Lahoma 56.8F 6:20 am
6 - Westville 56.9F 6:40 am
7 - Vinita 57.0F 10:15 pm
8 - Boise City 57.1F 7:50 am
9 - Copan 57.7F 10:40 pm
10 - Jay 57.8F 7:30 am
11 - Buffalo 58.1F 1:55 am
12 - Sallisaw 58.6F 10:00 am
13 - Cookson 58.7F 6:55 am
14 - Nowata 58.8F 10:35 pm
15 - Medford 58.8F 6:15 am
Greatest Rainfall Totals
1 - Tahlequah 1.10" total
2 - Foraker 0.85" total
3 - Copan 0.80" total
4 - Bixby 0.79" total
5 - Hectorville 0.69" total
6 - Porter 0.63" total
7 - Miami 0.39" total
8 - Westville 0.34" total
9 - Inola 0.32" total
10 - Nowata 0.29" total
Sunniest Stations
1 - Kenton 26.1MJ total
2 - Boise City 24.0MJ total
3 - Goodwell 23.4MJ total
4 - Hooker 22.5MJ total
5 - Eva 22.0MJ total
6 - Cookson 20.3MJ total
7 - Beaver 20.2MJ total
8 - Talihina 20.0MJ total
9 - Tahlequah 19.9MJ total
10 - Eufaula 19.8MJ total
Windiest Stations
1 - Beaver 21.3mph avg
2 - Hobart 21.2mph avg
3 - Hinton 20.8mph avg
4 - Slapout 20.7mph avg
5 - Cheyenne 20.1mph avg
6 - Weatherford 19.6mph avg
7 - Elk City 19.2mph avg
8 - Walters 19.1mph avg
9 - Goodwell 18.6mph avg
10 - Minco 18.6mph avg

Times of extremes are rounded to the nearest 5 minutes.