101 ! (c) 2017 Oklahoma Climatological Survey and the Oklahoma Mesonet - all rights reserved
16-Jun-2017 00:00 |
Station Id (STID)
|
Station Number (STNM)
|
Time UTC (TIME)
|
Relative Humidity (%)
RELH
|
Air Temperature at 1.5 m (deg F)
TAIR
|
Wind Speed at 10 m (mph)
WSPD
|
Vector Average Wind Speed (mph)
WVEC
|
Wind Direction at 10 m (degr)
WDIR
|
Standard Deviation of Wind Direction (degr)
WDSD
|
Standard Deviation of Wind Speed (mph)
WSSD
|
Maximum Wind Speed (mph)
WMAX
|
Rainfall Since Midnight UTC (inches)
RAIN
|
Pressure (inches)
PRES
|
Solar Radiation (W/m^2)
SRAD
|
Air Temperature at 9 m (deg F)
TA9M
|
Wind Speed at 2 m (mph)
WS2M
|
Sod Temperature at 10 cm (deg F)
TS10
|
Soil Temperature at 10 cm (deg F)
TB10
|
Sod Temperature at 5 cm (deg F)
TS05
|
Sod Temperature at 25 cm (deg F)
TS25
|
Sod Temperature at 60 cm (deg F)
TS60
|
Soil Moisture Reference Temperature at 5 cm Under Sod (deg F)
TR05
|
Soil Moisture Reference Temperature at 25 cm Under Sod (deg F)
TR25
|
Soil Moisture Reference Temperature at 60 cm Under Sod (deg F)
TR60
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALV2 | 116 | 00:00 | 51 | 90.13999999999999 | 25.7 | 25.5 | 196 | 7.3 | 4.9 | 36.7 | 0.00 | 28.20 | 2 | 90.86000000000001 | 18.3 | 81.86 | 93.2 | 82.03999999999999 | 78.08000000000001 | -- | 6.3 | 3.528 | -- | ||
ALV2 | 116 | 00:05 | 51 | 89.96000000000001 | 22.1 | 21.9 | 204 | 7.7 | 3.6 | 31.3 | 0.00 | 28.22 | 2 | 90.5 | 16.1 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 00:10 | 51 | 89.96000000000001 | 19 | 18.8 | 206 | 9.4 | 3.1 | 28.2 | 0.00 | 28.23 | 2 | 90.5 | 13.9 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 00:15 | 51 | 89.59999999999999 | 16.3 | 15.9 | 213 | 11.6 | 2.7 | 23.9 | 0.00 | 28.23 | 2 | 89.96000000000001 | 12.1 | 81.68000000000001 | 92.84 | 81.86 | 78.08000000000001 | -- | -- | -- | -- | ||
ALV2 | 116 | 00:20 | 52 | 89.42 | 15 | 14.5 | 215 | 11.5 | 3.1 | 24.2 | 0.00 | 28.23 | 2 | 89.78 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 00:25 | 51 | 89.42 | 16.6 | 16.3 | 197 | 11.7 | 3.1 | 24.8 | 0.00 | 28.23 | 2 | 89.78 | 12.3 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 00:30 | 51 | 89.24000000000001 | 16.3 | 16.1 | 194 | 11.2 | 5.8 | 29.1 | 0.00 | 28.23 | 2 | 89.78 | 11.6 | 81.68000000000001 | 92.48 | 81.68000000000001 | 78.08000000000001 | -- | 6.318 | 3.528 | -- | ||
ALV2 | 116 | 00:35 | 49 | 89.78 | 21.7 | 20.8 | 185 | 15.3 | 6.9 | 42.1 | 0.00 | 28.23 | 3 | 90.31999999999999 | 15.2 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 00:40 | 49 | 89.42 | 13.2 | 12.5 | 184 | 17.8 | 5.1 | 25.9 | 0.00 | 28.24 | 3 | 90.13999999999999 | 8.9 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 00:45 | 40 | 91.03999999999999 | 12.3 | 9.6 | 212 | 36.8 | 4.7 | 21.3 | 0.00 | 28.24 | 4 | 92.66 | 8.699999999999999 | 81.5 | 91.94 | 81.5 | 78.08000000000001 | -- | -- | -- | -- | ||
ALV2 | 116 | 00:50 | 32 | 92.84 | 11.2 | 8.699999999999999 | 106 | 37.2 | 6 | 29.5 | 0.00 | 28.24 | 5 | 94.28 | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 00:55 | 13 | 96.08 | 29.1 | 23.3 | 111 | 36.1 | 7.2 | 47 | 0.00 | 28.20 | 6 | 97.88000000000001 | 24.2 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Station Id (STID)
|
Station Number (STNM)
|
Time UTC (TIME)
|
Relative Humidity (%)
RELH
|
Air Temperature at 1.5 m (deg F)
TAIR
|
Wind Speed at 10 m (mph)
WSPD
|
Vector Average Wind Speed (mph)
WVEC
|
Wind Direction at 10 m (degr)
WDIR
|
Standard Deviation of Wind Direction (degr)
WDSD
|
Standard Deviation of Wind Speed (mph)
WSSD
|
Maximum Wind Speed (mph)
WMAX
|
Rainfall Since Midnight UTC (inches)
RAIN
|
Pressure (inches)
PRES
|
Solar Radiation (W/m^2)
SRAD
|
Air Temperature at 9 m (deg F)
TA9M
|
Wind Speed at 2 m (mph)
WS2M
|
Sod Temperature at 10 cm (deg F)
TS10
|
Soil Temperature at 10 cm (deg F)
TB10
|
Sod Temperature at 5 cm (deg F)
TS05
|
Sod Temperature at 25 cm (deg F)
TS25
|
Sod Temperature at 60 cm (deg F)
TS60
|
Soil Moisture Reference Temperature at 5 cm Under Sod (deg F)
TR05
|
Soil Moisture Reference Temperature at 25 cm Under Sod (deg F)
TR25
|
Soil Moisture Reference Temperature at 60 cm Under Sod (deg F)
TR60
|
||
ALV2 | 116 | 01:00 | 13 | 96.62 | 28.9 | 28.6 | 104 | 7.1 | 5.8 | 39.8 | 0.00 | 28.16 | 9 | 98.23999999999999 | 23.9 | 81.31999999999999 | 91.58000000000001 | 81.14 | 78.08000000000001 | -- | 6.318 | 3.546 | -- | ||
ALV2 | 116 | 01:05 | 10 | 98.42 | 32.4 | 31.5 | 112 | 13.8 | 11.9 | 57 | 0.00 | 28.12 | 13 | 100.22 | 26.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 01:10 | 11 | 98.78 | 22.6 | 21 | 90 | 21.2 | 7.4 | 38 | 0.00 | 28.14 | 21 | 99.86000000000001 | 17.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 01:15 | 12 | 98.23999999999999 | 15.9 | 13.4 | 50 | 32.2 | 2.7 | 21.7 | 0.00 | 28.16 | 57 | 99.14 | 11.9 | 80.96000000000001 | 91.03999999999999 | 80.78 | 77.90000000000001 | -- | -- | -- | -- | ||
ALV2 | 116 | 01:20 | 10 | 99.14 | 8.300000000000001 | 8.1 | 10 | 16.0 | 4.7 | 18.3 | 0.00 | 28.18 | 71 | 100.4 | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 01:25 | 13 | 96.8 | 6.5 | 6.3 | 293 | 15.9 | 2.9 | 12.3 | 0.00 | 28.19 | 63 | 99.5 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 01:30 | 14 | 95.36000000000001 | 2.7 | 1.8 | 253 | 49.7 | 1.8 | 6.5 | 0.00 | 28.20 | 52 | 98.42 | 1.1 | 80.96000000000001 | 90.86000000000001 | 80.24000000000001 | 77.90000000000001 | -- | 6.336 | 3.564 | -- | ||
ALV2 | 116 | 01:35 | 16 | 93.2 | 10.7 | 10.3 | 165 | 19.7 | 3.4 | 17.2 | 0.00 | 28.21 | 32 | 96.26000000000001 | 6.9 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 01:40 | 14 | 95.36000000000001 | 10.7 | 10.3 | 138 | 16.3 | 2 | 16.8 | 0.00 | 28.22 | 24 | 96.62 | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 01:45 | 15 | 93.92 | 11.9 | 11.6 | 156 | 8.2 | 1.3 | 14.1 | 0.00 | 28.22 | 18 | 95.90000000000001 | 7.4 | 80.78 | 90.5 | 80.06 | 78.08000000000001 | -- | -- | -- | -- | ||
ALV2 | 116 | 01:50 | 16 | 93.2 | 15.4 | 15.2 | 161 | 9.6 | 2.7 | 23.5 | 0.00 | 28.22 | 14 | 94.63999999999999 | 10.5 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 01:55 | 18 | 92.66 | 16.1 | 15.9 | 145 | 11.2 | 1.8 | 19.7 | 0.00 | 28.22 | 20 | 93.73999999999999 | 11.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Station Id (STID)
|
Station Number (STNM)
|
Time UTC (TIME)
|
Relative Humidity (%)
RELH
|
Air Temperature at 1.5 m (deg F)
TAIR
|
Wind Speed at 10 m (mph)
WSPD
|
Vector Average Wind Speed (mph)
WVEC
|
Wind Direction at 10 m (degr)
WDIR
|
Standard Deviation of Wind Direction (degr)
WDSD
|
Standard Deviation of Wind Speed (mph)
WSSD
|
Maximum Wind Speed (mph)
WMAX
|
Rainfall Since Midnight UTC (inches)
RAIN
|
Pressure (inches)
PRES
|
Solar Radiation (W/m^2)
SRAD
|
Air Temperature at 9 m (deg F)
TA9M
|
Wind Speed at 2 m (mph)
WS2M
|
Sod Temperature at 10 cm (deg F)
TS10
|
Soil Temperature at 10 cm (deg F)
TB10
|
Sod Temperature at 5 cm (deg F)
TS05
|
Sod Temperature at 25 cm (deg F)
TS25
|
Sod Temperature at 60 cm (deg F)
TS60
|
Soil Moisture Reference Temperature at 5 cm Under Sod (deg F)
TR05
|
Soil Moisture Reference Temperature at 25 cm Under Sod (deg F)
TR25
|
Soil Moisture Reference Temperature at 60 cm Under Sod (deg F)
TR60
|
||
ALV2 | 116 | 02:00 | 18 | 92.48 | 16.1 | 15.9 | 153 | 6.8 | 2.5 | 22.6 | 0.00 | 28.23 | 16 | 93.38 | 11.6 | 80.59999999999999 | 90.13999999999999 | 80.06 | 78.25999999999999 | -- | 6.354 | 3.582 | -- | ||
ALV2 | 116 | 02:05 | 19 | 91.40000000000001 | 16.3 | 16.3 | 150 | 7.6 | 2.7 | 22.8 | 0.00 | 28.23 | 6 | 92.48 | 11.6 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 02:10 | 19 | 90.5 | 15.7 | 15.4 | 163 | 9.0 | 2 | 21.3 | 0.00 | 28.23 | 2 | 91.58000000000001 | 10.5 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 02:15 | 19 | 90.31999999999999 | 17 | 16.8 | 157 | 9.7 | 2.7 | 24.8 | 0.00 | 28.24 | 0 | 91.40000000000001 | 12.1 | 80.59999999999999 | 89.96000000000001 | 79.88 | 78.25999999999999 | -- | -- | -- | -- | ||
ALV2 | 116 | 02:20 | 20 | 89.78 | 15.4 | 15.2 | 151 | 8.3 | 2 | 20.4 | 0.00 | 28.24 | 0 | 90.68000000000001 | 10.5 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 02:25 | 21 | 88.7 | 13.6 | 13.4 | 150 | 8.9 | 2 | 17.9 | 0.00 | 28.26 | 0 | 89.78 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 02:30 | 21 | 88.7 | 14.8 | 14.5 | 156 | 9.0 | 2 | 20.8 | 0.00 | 28.27 | 0 | 89.59999999999999 | 10.5 | 80.42 | 89.59999999999999 | 79.7 | 78.44 | -- | 6.372 | 3.6 | -- | ||
ALV2 | 116 | 02:35 | 22 | 87.98 | 12.5 | 12.5 | 157 | 7.3 | 1.6 | 18.3 | 0.00 | 28.27 | 0 | 89.24000000000001 | 8.699999999999999 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 02:40 | 23 | 87.25999999999999 | 11.4 | 11.4 | 156 | 6.8 | 1.3 | 15 | 0.00 | 28.27 | 0 | 88.52 | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 02:45 | 23 | 86.72 | 11.2 | 11.2 | 160 | 7.4 | 1.6 | 14.1 | 0.00 | 28.27 | 0 | 87.98 | 7.4 | 80.42 | 89.42 | 79.52 | 78.44 | -- | -- | -- | -- | ||
ALV2 | 116 | 02:50 | 25 | 85.46000000000001 | 10.5 | 10.5 | 173 | 7.7 | 1.3 | 13.6 | 0.00 | 28.27 | 0 | 86.90000000000001 | 6.5 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 02:55 | 26 | 85.09999999999999 | 10.7 | 10.5 | 166 | 9.2 | 1.6 | 13.6 | 0.00 | 28.27 | 0 | 86.36 | 6.7 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Station Id (STID)
|
Station Number (STNM)
|
Time UTC (TIME)
|
Relative Humidity (%)
RELH
|
Air Temperature at 1.5 m (deg F)
TAIR
|
Wind Speed at 10 m (mph)
WSPD
|
Vector Average Wind Speed (mph)
WVEC
|
Wind Direction at 10 m (degr)
WDIR
|
Standard Deviation of Wind Direction (degr)
WDSD
|
Standard Deviation of Wind Speed (mph)
WSSD
|
Maximum Wind Speed (mph)
WMAX
|
Rainfall Since Midnight UTC (inches)
RAIN
|
Pressure (inches)
PRES
|
Solar Radiation (W/m^2)
SRAD
|
Air Temperature at 9 m (deg F)
TA9M
|
Wind Speed at 2 m (mph)
WS2M
|
Sod Temperature at 10 cm (deg F)
TS10
|
Soil Temperature at 10 cm (deg F)
TB10
|
Sod Temperature at 5 cm (deg F)
TS05
|
Sod Temperature at 25 cm (deg F)
TS25
|
Sod Temperature at 60 cm (deg F)
TS60
|
Soil Moisture Reference Temperature at 5 cm Under Sod (deg F)
TR05
|
Soil Moisture Reference Temperature at 25 cm Under Sod (deg F)
TR25
|
Soil Moisture Reference Temperature at 60 cm Under Sod (deg F)
TR60
|
||
ALV2 | 116 | 03:00 | 26 | 84.92 | 10.3 | 10.3 | 164 | 6.3 | 1.1 | 13 | 0.00 | 28.27 | 0 | 86.36 | 6.5 | 80.24000000000001 | 89.06 | 79.34 | 78.44 | -- | 6.39 | 3.6 | -- | ||
ALV2 | 116 | 03:05 | 26 | 85.09999999999999 | 10.7 | 10.7 | 161 | 7.8 | 1.6 | 14.5 | 0.00 | 28.27 | 0 | 86.36 | 6.9 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 03:10 | 25 | 85.46000000000001 | 10.5 | 10.3 | 166 | 10.3 | 1.3 | 13.9 | 0.00 | 28.27 | 0 | 86.90000000000001 | 6.5 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 03:15 | 25 | 85.28 | 9.800000000000001 | 9.4 | 188 | 15.9 | 1.3 | 13.9 | 0.00 | 28.27 | 0 | 86.72 | 6.3 | 80.06 | 88.7 | 79.16 | 78.44 | -- | -- | -- | -- | ||
ALV2 | 116 | 03:20 | 27 | 83.66 | 10.3 | 10.1 | 228 | 10.4 | 2.9 | 21.9 | 0.00 | 28.28 | 0 | 84.92 | 6.5 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 03:25 | 25 | 84.92 | 14.3 | 13.9 | 223 | 14.2 | 2.9 | 21 | 0.00 | 28.28 | 0 | 86.90000000000001 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 03:30 | 21 | 87.80000000000001 | 14.1 | 13.6 | 192 | 15.9 | 3.6 | 22.8 | 0.00 | 28.29 | 0 | 89.24000000000001 | 9.4 | 79.88 | 88.52 | 78.98 | 78.44 | -- | 6.372 | 3.618 | -- | ||
ALV2 | 116 | 03:35 | 22 | 87.25999999999999 | 11.6 | 11.4 | 182 | 13.1 | 1.8 | 15.9 | 0.00 | 28.29 | 0 | 88.34 | 7.6 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 03:40 | 24 | 86.18000000000001 | 9.800000000000001 | 9.6 | 179 | 10.9 | 1.1 | 12.5 | 0.00 | 28.30 | 0 | 87.62 | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 03:45 | 31 | 85.64 | 8.5 | 8.5 | 197 | 9.3 | 1.3 | 12.3 | 0.00 | 28.30 | 0 | 86.72 | 5.1 | 79.7 | 88.16 | 78.80000000000001 | 78.25999999999999 | -- | -- | -- | -- | ||
ALV2 | 116 | 03:50 | 38 | 84.92 | 8.1 | 7.8 | 204 | 8.4 | 1.3 | 11 | 0.00 | 28.29 | 0 | 86.18000000000001 | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 03:55 | 40 | 84.2 | 6.7 | 6.7 | 206 | 7.1 | 0.9 | 8.699999999999999 | 0.00 | 28.29 | 0 | 85.64 | 3.6 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Station Id (STID)
|
Station Number (STNM)
|
Time UTC (TIME)
|
Relative Humidity (%)
RELH
|
Air Temperature at 1.5 m (deg F)
TAIR
|
Wind Speed at 10 m (mph)
WSPD
|
Vector Average Wind Speed (mph)
WVEC
|
Wind Direction at 10 m (degr)
WDIR
|
Standard Deviation of Wind Direction (degr)
WDSD
|
Standard Deviation of Wind Speed (mph)
WSSD
|
Maximum Wind Speed (mph)
WMAX
|
Rainfall Since Midnight UTC (inches)
RAIN
|
Pressure (inches)
PRES
|
Solar Radiation (W/m^2)
SRAD
|
Air Temperature at 9 m (deg F)
TA9M
|
Wind Speed at 2 m (mph)
WS2M
|
Sod Temperature at 10 cm (deg F)
TS10
|
Soil Temperature at 10 cm (deg F)
TB10
|
Sod Temperature at 5 cm (deg F)
TS05
|
Sod Temperature at 25 cm (deg F)
TS25
|
Sod Temperature at 60 cm (deg F)
TS60
|
Soil Moisture Reference Temperature at 5 cm Under Sod (deg F)
TR05
|
Soil Moisture Reference Temperature at 25 cm Under Sod (deg F)
TR25
|
Soil Moisture Reference Temperature at 60 cm Under Sod (deg F)
TR60
|
||
ALV2 | 116 | 04:00 | 42 | 83.30000000000001 | 6.3 | 6.3 | 213 | 5.7 | 0.9 | 8.300000000000001 | 0.00 | 28.29 | 0 | 85.09999999999999 | 3.4 | 79.7 | 87.80000000000001 | 78.62 | 78.25999999999999 | -- | 6.408 | 3.636 | -- | ||
ALV2 | 116 | 04:05 | 43 | 82.58000000000001 | 6.7 | 6.7 | 217 | 5.3 | 0.7 | 8.300000000000001 | 0.00 | 28.29 | 0 | 84.74000000000001 | 3.1 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 04:10 | 45 | 81.68000000000001 | 5.4 | 5.4 | 212 | 5.8 | 1.1 | 7.2 | 0.00 | 28.29 | 0 | 84.2 | 1.3 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 04:15 | 47 | 80.78 | 6 | 4.9 | 54 | 35.2 | 4 | 13.2 | 0.00 | 28.29 | 0 | 83.30000000000001 | 4 | 79.52 | 87.62 | 78.62 | 78.25999999999999 | -- | -- | -- | -- | ||
ALV2 | 116 | 04:20 | 38 | 80.96000000000001 | 12.3 | 11.9 | 55 | 15.1 | 1.8 | 16.8 | 0.00 | 28.29 | 0 | 81.86 | 8.300000000000001 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 04:25 | 37 | 80.96000000000001 | 12.1 | 11.9 | 69 | 8.6 | 2.9 | 19.2 | 0.00 | 28.30 | 0 | 81.5 | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 04:30 | 40 | 82.58000000000001 | 11.4 | 8.300000000000001 | 72 | 43.1 | 3.6 | 17.9 | 0.00 | 28.30 | 0 | 83.30000000000001 | 8.9 | 79.34 | 87.25999999999999 | 78.44 | 78.44 | -- | 6.39 | 3.654 | -- | ||
ALV2 | 116 | 04:35 | 46 | 79.88 | 15 | 14.3 | 59 | 16.6 | 3.4 | 25.3 | 0.00 | 28.30 | 0 | 79.52 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 04:40 | 53 | 76.64 | 9.6 | 9.4 | 45 | 11.1 | 2.5 | 15 | 0.00 | 28.30 | 0 | 76.81999999999999 | 6.7 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 04:45 | 55 | 76.09999999999999 | 10.1 | 10.1 | 43 | 7.9 | 2 | 15 | 0.00 | 28.30 | 0 | 76.28 | 7.6 | 79.34 | 87.08000000000001 | 78.25999999999999 | 78.44 | -- | -- | -- | -- | ||
ALV2 | 116 | 04:50 | 56 | 75.92 | 11.2 | 11.2 | 50 | 7.8 | 1.6 | 14.1 | 0.00 | 28.31 | 0 | 76.09999999999999 | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 04:55 | 56 | 75.56 | 11 | 11 | 51 | 7.1 | 1.6 | 14.3 | 0.00 | 28.31 | 0 | 75.74000000000001 | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Station Id (STID)
|
Station Number (STNM)
|
Time UTC (TIME)
|
Relative Humidity (%)
RELH
|
Air Temperature at 1.5 m (deg F)
TAIR
|
Wind Speed at 10 m (mph)
WSPD
|
Vector Average Wind Speed (mph)
WVEC
|
Wind Direction at 10 m (degr)
WDIR
|
Standard Deviation of Wind Direction (degr)
WDSD
|
Standard Deviation of Wind Speed (mph)
WSSD
|
Maximum Wind Speed (mph)
WMAX
|
Rainfall Since Midnight UTC (inches)
RAIN
|
Pressure (inches)
PRES
|
Solar Radiation (W/m^2)
SRAD
|
Air Temperature at 9 m (deg F)
TA9M
|
Wind Speed at 2 m (mph)
WS2M
|
Sod Temperature at 10 cm (deg F)
TS10
|
Soil Temperature at 10 cm (deg F)
TB10
|
Sod Temperature at 5 cm (deg F)
TS05
|
Sod Temperature at 25 cm (deg F)
TS25
|
Sod Temperature at 60 cm (deg F)
TS60
|
Soil Moisture Reference Temperature at 5 cm Under Sod (deg F)
TR05
|
Soil Moisture Reference Temperature at 25 cm Under Sod (deg F)
TR25
|
Soil Moisture Reference Temperature at 60 cm Under Sod (deg F)
TR60
|
||
ALV2 | 116 | 05:00 | 57 | 75.38 | 10.1 | 9.800000000000001 | 63 | 9.6 | 1.8 | 15 | 0.00 | 28.31 | 0 | 75.56 | 6.3 | 79.16 | 86.90000000000001 | 78.25999999999999 | 78.44 | -- | 6.408 | 3.654 | -- | ||
ALV2 | 116 | 05:05 | 58 | 75.2 | 10.1 | 9.800000000000001 | 68 | 8.2 | 1.8 | 14.5 | 0.00 | 28.31 | 0 | 75.38 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 05:10 | 59 | 75.02 | 8.699999999999999 | 8.5 | 61 | 11.5 | 1.3 | 11.2 | 0.00 | 28.31 | 0 | 75.2 | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 05:15 | 60 | 74.66 | 8.1 | 8.1 | 58 | 7.7 | 1.1 | 11 | 0.00 | 28.31 | 0 | 74.84 | 4.7 | 79.16 | 86.53999999999999 | 78.08000000000001 | 78.44 | -- | -- | -- | -- | ||
ALV2 | 116 | 05:20 | 61 | 74.48 | 8.300000000000001 | 8.300000000000001 | 65 | 9.1 | 1.3 | 11.9 | 0.00 | 28.32 | 0 | 74.66 | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 05:25 | 61 | 74.48 | 10.5 | 10.3 | 75 | 7.3 | 1.6 | 14.5 | 0.00 | 28.31 | 0 | 74.84 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 05:30 | 62 | 74.48 | 11.9 | 11.9 | 77 | 6.6 | 1.1 | 14.3 | 0.00 | 28.32 | 0 | 74.66 | 7.6 | 78.98 | 86.36 | 77.90000000000001 | 78.25999999999999 | -- | 6.426 | 3.654 | -- | ||
ALV2 | 116 | 05:35 | 62 | 74.12 | 10.7 | 10.7 | 70 | 7.7 | 1.8 | 14.5 | 0.00 | 28.32 | 0 | 74.30000000000001 | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 05:40 | 62 | 74.12 | 9.4 | 9.4 | 59 | 9.2 | 1.6 | 13 | 0.00 | 28.33 | 0 | 74.30000000000001 | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 05:45 | 63 | 73.94 | 9.199999999999999 | 9.199999999999999 | 63 | 8.5 | 1.8 | 13.4 | 0.00 | 28.33 | 0 | 74.12 | 5.8 | 78.80000000000001 | 86 | 77.72 | 78.25999999999999 | -- | -- | -- | -- | ||
ALV2 | 116 | 05:50 | 64 | 73.94 | 9.199999999999999 | 9.199999999999999 | 71 | 9.7 | 1.3 | 12.3 | 0.00 | 28.33 | 0 | 74.12 | 4.9 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 05:55 | 66 | 73.94 | 9.800000000000001 | 9.800000000000001 | 88 | 7.2 | 1.1 | 12.5 | 0.00 | 28.33 | 0 | 74.30000000000001 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Station Id (STID)
|
Station Number (STNM)
|
Time UTC (TIME)
|
Relative Humidity (%)
RELH
|
Air Temperature at 1.5 m (deg F)
TAIR
|
Wind Speed at 10 m (mph)
WSPD
|
Vector Average Wind Speed (mph)
WVEC
|
Wind Direction at 10 m (degr)
WDIR
|
Standard Deviation of Wind Direction (degr)
WDSD
|
Standard Deviation of Wind Speed (mph)
WSSD
|
Maximum Wind Speed (mph)
WMAX
|
Rainfall Since Midnight UTC (inches)
RAIN
|
Pressure (inches)
PRES
|
Solar Radiation (W/m^2)
SRAD
|
Air Temperature at 9 m (deg F)
TA9M
|
Wind Speed at 2 m (mph)
WS2M
|
Sod Temperature at 10 cm (deg F)
TS10
|
Soil Temperature at 10 cm (deg F)
TB10
|
Sod Temperature at 5 cm (deg F)
TS05
|
Sod Temperature at 25 cm (deg F)
TS25
|
Sod Temperature at 60 cm (deg F)
TS60
|
Soil Moisture Reference Temperature at 5 cm Under Sod (deg F)
TR05
|
Soil Moisture Reference Temperature at 25 cm Under Sod (deg F)
TR25
|
Soil Moisture Reference Temperature at 60 cm Under Sod (deg F)
TR60
|
||
ALV2 | 116 | 06:00 | 67 | 74.12 | 8.9 | 8.9 | 95 | 6.7 | 1.1 | 10.7 | 0.00 | 28.33 | 0 | 74.48 | 6 | 78.62 | 85.64 | 77.53999999999999 | 78.25999999999999 | -- | 6.426 | 3.672 | -- | ||
ALV2 | 116 | 06:05 | 68 | 74.48 | 10.3 | 10.1 | 104 | 5.3 | 1.8 | 14.8 | 0.00 | 28.33 | 0 | 75.02 | 7.6 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 06:10 | 68 | 75.02 | 10.1 | 10.1 | 104 | 8.3 | 1.6 | 13 | 0.00 | 28.33 | 0 | 75.38 | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 06:15 | 69 | 75.74000000000001 | 12.8 | 12.8 | 115 | 9.0 | 2 | 19.5 | 0.00 | 28.32 | 0 | 76.09999999999999 | 9.6 | 78.62 | 85.46000000000001 | 77.36 | 78.08000000000001 | -- | -- | -- | -- | ||
ALV2 | 116 | 06:20 | 69 | 75.92 | 12.5 | 12.3 | 125 | 7.3 | 1.8 | 16.6 | 0.00 | 28.32 | 0 | 76.09999999999999 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
ALV2 | 116 | 06:25 | 70 | 75.74000000000001 | 13 | 13 | 132 | 7.0 | 1.6 | 17.4 | 0.00 | 28.32 | 0 | 75.92 | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- | ||
