Mesonet Extremes since midnight local time (CDT):

Back to Past Data & Files Share on Facebook Share Share on Twitter Tweet

May 4, 2024

These values are statistics for the day in progress. They do NOT represent final daily values.

Warmest Maximum Temperatures
1 - Broken Bow 84.0F 3:55 pm
2 - Idabel 83.2F 4:10 pm
3 - Hugo 82.8F 3:25 pm
4 - Durant 82.5F 4:00 pm
5 - Valliant 82.3F 4:00 pm
6 - Wister 82.2F 3:25 pm
7 - Antlers 81.8F 3:30 pm
8 - Clayton 81.8F 3:10 pm
9 - Cloudy 81.5F 4:05 pm
10 - Wilburton 81.4F 2:45 pm
11 - Burneyville 81.3F 3:30 pm
12 - Mt Herman 81.0F 3:55 pm
13 - Lane 81.0F 3:35 pm
14 - Talihina 81.0F 2:05 pm
15 - Madill 80.9F 3:50 pm
Coolest Maximum Temperatures
1 - Kenton 59.3F 4:00 pm
2 - Boise City 59.6F 4:10 pm
3 - Slapout 60.8F 2:30 am
4 - Eva 61.1F 4:05 pm
5 - Goodwell 61.4F 1:05 am
6 - Beaver 61.6F 3:40 pm
7 - Hooker 61.8F 3:30 pm
8 - Woodward 62.8F 3:55 pm
9 - Buffalo 63.6F 4:10 pm
10 - Erick 64.3F 3:35 pm
11 - Freedom 64.4F 3:20 pm
12 - Lahoma 64.9F 1:10 am
13 - May Ranch 65.1F 3:10 pm
14 - Hinton 65.4F 1:10 am
15 - Elk City 65.5F 1:20 am
Warmest Minimum Temperatures
1 - Broken Bow 67.2F 4:15 am
2 - Tulsa 66.3F 6:10 am
3 - Hectorville 66.2F 6:30 am
4 - Eufaula 66.1F 5:00 am
5 - Durant 65.7F 5:00 am
6 - Pryor 65.7F 6:35 am
7 - Sallisaw 65.6F 6:35 am
8 - Cloudy 65.5F 6:20 am
9 - Mt Herman 65.5F 7:05 am
10 - Haskell 65.5F 5:40 am
11 - Holdenville 65.4F 5:35 am
12 - Cookson 65.3F 6:40 am
13 - Tahlequah 65.2F 7:00 am
14 - Okemah 65.1F 6:35 am
15 - Bixby 65.0F 5:30 am
Coolest Minimum Temperatures
1 - Kenton 42.4F 6:55 am
2 - Boise City 42.9F 7:20 am
3 - Eva 43.4F 6:50 am
4 - Goodwell 44.0F 7:25 am
5 - Hooker 44.7F 7:05 am
6 - Beaver 45.4F 7:00 am
7 - Slapout 45.9F 7:55 am
8 - Arnett 48.1F 8:55 am
9 - May Ranch 48.4F 7:45 am
10 - Woodward 48.6F 8:30 am
11 - Buffalo 48.8F 7:25 am
12 - Freedom 49.7F 8:30 am
13 - Cheyenne 49.9F 10:45 am
14 - Seiling 51.2F 9:30 am
15 - Camargo 51.2F 9:10 am
Greatest Rainfall Totals
1 - Buffalo 1.66" total
2 - Webbers Falls 0.79" total
3 - Butler 0.62" total
4 - May Ranch 0.47" total
5 - Seminole 0.43" total
6 - Freedom 0.42" total
7 - Eufaula 0.41" total
8 - Slapout 0.31" total
9 - Putnam 0.28" total
10 - Grandfield 0.25" total
Sunniest Stations
1 - Boise City 21.4MJ total
2 - Idabel 21.0MJ total
3 - Kenton 19.4MJ total
4 - Vinita 18.1MJ total
5 - Jay 18.0MJ total
6 - Miami 17.9MJ total
7 - Wister 17.8MJ total
8 - Westville 17.6MJ total
9 - Valliant 17.4MJ total
10 - Nowata 17.2MJ total
Windiest Stations
1 - Eva 17.1mph avg
2 - Boise City 17.0mph avg
3 - Goodwell 16.9mph avg
4 - Hooker 16.4mph avg
5 - Putnam 14.3mph avg
6 - Kenton 13.9mph avg
7 - Slapout 13.9mph avg
8 - May Ranch 13.7mph avg
9 - Weatherford 13.5mph avg
10 - Camargo 13.5mph avg

Times of extremes are rounded to the nearest 5 minutes.