Mesonet Extrema since midnight local standard time (CST):
February 7, 2025
 
These values are statistics for the day in progress.
They do NOT represent final daily values.
 
Warmest Maximum Temperatures Coolest Maximum Temperatures
1 Idabel 59.1 F   4:55 a  1 Kenton 32.2 F  11:10 a
2 Broken Bow 58.7 F   2:20 a  2 Boise City 32.4 F  11:10 a
3 Valliant 58.1 F   5:35 a  3 Eva 32.7 F  11:10 a
4 Hugo 56.8 F   8:00 a  4 Hooker 33.7 F  11:10 a
5 Cloudy 55.9 F   6:15 a  5 May Ranch 34.0 F  11:10 a
6 Talihina 55.4 F   7:20 a  6 Goodwell 34.3 F  10:45 a
7 Antlers 54.7 F   9:10 a  7 Alva 34.9 F  10:55 a
8 Clayton 54.6 F   9:15 a  8 Slapout 35.2 F  11:10 a
9 Pryor 52.5 F   10:45 a  9 Putnam 35.4 F  11:10 a
10 Wister 52.3 F   11:05 a  10 Weatherford 35.4 F  11:10 a
11 Inola 51.5 F   10:55 a  11 Woodward 35.4 F  10:55 a
12 McAlester 51.3 F   7:15 a  12 Seiling 35.9 F  11:10 a
13 Sallisaw 50.9 F   2:20 a  13 Watonga 36.0 F  11:05 a
14 Bixby 50.9 F   11:05 a  14 Lahoma 36.0 F  10:50 a
15 Wilburton 50.7 F   11:10 a  15 Buffalo 36.2 F  10:50 a
Coolest Minimum Temperatures  Warmest Minimum Temperatures
1 Eva 14.3 F   12:15 a   1 Idabel 49.3 F   11:00 a
2 Kenton 14.5 F   6:00 a   2 Valliant 48.7 F   4:05 a
3 Goodwell 19.0 F   12:55 a   3 Wister 48.4 F   12:20 a
4 Boise City 21.6 F   1:10 a   4 Cloudy 47.5 F   11:00 a
5 Alva 21.9 F   2:00 a   5 Broken Bow 47.5 F   10:55 a
6 Buffalo 22.5 F   12:15 a   6 Sallisaw 46.7 F   12:05 a
7 Cherokee 23.5 F   1:30 a   7 Hugo 46.4 F   12:50 a
8 Camargo 23.9 F   12:45 a   8 Wilburton 45.3 F   12:10 a
9 Seiling 23.9 F   12:45 a   9 Antlers 44.9 F   1:10 a
10 Freedom 24.7 F   1:40 a   10 Clayton 44.4 F   3:30 a
11 Hooker 25.7 F   3:50 a   11 Westville 44.4 F   12:05 a
12 Beaver 25.9 F   12:35 a   12 Talihina 44.3 F   3:40 a
13 Fairview 26.0 F   12:20 a   13 Lane 44.0 F   2:20 a
14 Woodward 26.2 F   1:25 a   14 Stigler 43.8 F   12:30 a
15 May Ranch 26.5 F   1:45 a   15 Burneyville 43.0 F   7:00 a
Sunniest Stations  Windiest Stations
1 Kenton 2.9 MJ total   1 Newkirk 14.3 mph avg
2 Boise City 2.5 MJ total   2 Sallisaw 12.9 mph avg
3 Freedom 1.5 MJ total   3 Webbers Falls 12.5 mph avg
4 Washington 1.4 MJ total   4 Cookson 12.1 mph avg
5 Goodwell 1.4 MJ total   5 Wilburton 11.7 mph avg
6 Pawnee 1.4 MJ total   6 Miami 11.2 mph avg
7 Fairview 1.3 MJ total   7 Stigler 10.7 mph avg
8 Eva 1.2 MJ total   8 Wynona 10.7 mph avg
9 Cheyenne 1.2 MJ total   9 Talala 10.6 mph avg
10 Medford 1.2 MJ total   10 Vinita 10.4 mph avg
Greatest Rainfall Totals   
1 Perkins 0.04" total
2 Shawnee 0.04" total
3 Marena 0.03" total
4 Minco 0.03" total
5 Norman 0.03" total
6 Oklahoma City East 0.03" total
7 Acme 0.03" total
8 Antlers 0.03" total
9 Stillwater 0.03" total
10 Hobart 0.02" total